The short answer
A newly qualified post-primary teacher starts on €47,417 a year. After 24 years of service you reach the top of the scale on €86,265. Allowances for promoted posts and, for some teachers, qualifications are paid on top of these figures.
Figures from Circular 0056/2026, effective 1 June 2026. Take-home is for a single person with standard credits, after income tax, USC, PRSI and ASC.
What point of the scale am I on?
This is where most salary pages get it wrong. Your point is not always the same as your years of service, because one of the two scales carries incremental skips. Pick your situation:
The full pay scale, every point
Entered teaching on or after 1 January 2011
This scale already has the value of the PME / H.Dip allowance built into every point, under Circular 0059/2022. That is why it starts higher than the pre-2011 scale, which pays that allowance separately. It also carries incremental skips at points 4, 8 and 12.
| Point | Gross / year | Take-home / year | Take-home / month |
|---|---|---|---|
| 1 | €47,417 | €38,045 | €3,170 |
| 2 | €49,092 | €38,896 | €3,241 |
| 3 | €51,005 | €39,868 | €3,322 |
| 4 (skipped) | €51,888 | €40,317 | €3,360 |
| 5 | €53,137 | €40,951 | €3,413 |
| 6 | €54,679 | €41,735 | €3,478 |
| 7 | €56,458 | €42,638 | €3,553 |
| 8 (skipped) | €58,279 | €43,563 | €3,630 |
| 9 | €59,808 | €44,340 | €3,695 |
| 10 | €62,551 | €45,731 | €3,811 |
| 11 | €64,264 | €46,600 | €3,883 |
| 12 (skipped) | €66,317 | €47,640 | €3,970 |
| 13 | €68,356 | €48,674 | €4,056 |
| 14 | €70,410 | €49,697 | €4,141 |
| 15 | €72,129 | €50,483 | €4,207 |
| 16 | €74,405 | €51,523 | €4,294 |
| 17 | €74,405 | €51,523 | €4,294 |
| 18 | €74,405 | €51,523 | €4,294 |
| 19 | €77,541 | €52,956 | €4,413 |
| 20 | €77,541 | €52,956 | €4,413 |
| 21 | €77,541 | €52,956 | €4,413 |
| 22 | €77,541 | €52,956 | €4,413 |
| 23 | €81,684 | €54,849 | €4,571 |
| 24 | €81,684 | €54,849 | €4,571 |
| 25 | €81,684 | €54,849 | €4,571 |
| 26 | €81,684 | €54,849 | €4,571 |
| 27 | €86,265 | €56,943 | €4,745 |
Take-home assumes a single person with the personal and employee tax credits, no other income, and ASC at Single Public Service Pension Scheme rates. Your main superannuation contribution is deducted separately and depends on your scheme.
Entered teaching before 1 January 2011
Qualification allowances are paid separately to this group and can add several thousand euro a year on top of the figures below.
| Point | Gross / year | Take-home / year | Take-home / month |
|---|---|---|---|
| 1 | €43,925 | €35,691 | €2,974 |
| 2 | €44,797 | €36,256 | €3,021 |
| 3 | €46,025 | €36,877 | €3,073 |
| 4 | €47,259 | €37,454 | €3,121 |
| 5 | €49,171 | €38,349 | €3,196 |
| 6 | €50,409 | €38,929 | €3,244 |
| 7 | €51,652 | €39,510 | €3,293 |
| 8 | €54,858 | €41,011 | €3,418 |
| 9 | €56,522 | €41,789 | €3,482 |
| 10 | €58,543 | €42,735 | €3,561 |
| 11 | €60,571 | €43,683 | €3,640 |
| 12 | €62,623 | €44,637 | €3,720 |
| 13 | €64,340 | €45,435 | €3,786 |
| 14 | €66,617 | €46,494 | €3,875 |
| 15 | €66,617 | €46,494 | €3,875 |
| 16 | €66,617 | €46,494 | €3,875 |
| 17 | €69,753 | €47,952 | €3,996 |
| 18 | €69,753 | €47,952 | €3,996 |
| 19 | €69,753 | €47,952 | €3,996 |
| 20 | €69,753 | €47,952 | €3,996 |
| 21 | €73,899 | €49,687 | €4,141 |
| 22 | €73,899 | €49,687 | €4,141 |
| 23 | €73,899 | €49,687 | €4,141 |
| 24 | €73,899 | €49,687 | €4,141 |
| 25 | €78,476 | €51,587 | €4,299 |
What you earn in each year of your career
For those on the 2011 entrants onward scale, points 4, 8 and 12 are skipped. When you are due to move to one of them you get one normal increment plus one skip, so point 3 leads to point 5, point 7 leads to point 9 and point 11 leads to point 13. That is why the top of the scale arrives after 24 years and not 27.
| Years of service | Your point | Gross salary |
|---|---|---|
| Year 1 | Point 1 | €47,417 |
| Year 2 | Point 2 | €49,092 |
| Year 3 | Point 3 | €51,005 |
| Year 4 | Point 5 skip | €53,137 |
| Year 5 | Point 6 | €54,679 |
| Year 6 | Point 7 | €56,458 |
| Year 7 | Point 9 skip | €59,808 |
| Year 8 | Point 10 | €62,551 |
| Year 9 | Point 11 | €64,264 |
| Year 10 | Point 13 skip | €68,356 |
| Year 11 | Point 14 | €70,410 |
| Year 12 | Point 15 | €72,129 |
| Year 13 | Point 16 | €74,405 |
| Year 14 | Point 17 | €74,405 |
| Year 15 | Point 18 | €74,405 |
| Year 16 | Point 19 | €77,541 |
| Year 17 | Point 20 | €77,541 |
| Year 18 | Point 21 | €77,541 |
| Year 19 | Point 22 | €77,541 |
| Year 20 | Point 23 | €81,684 |
| Year 21 | Point 24 | €81,684 |
| Year 22 | Point 25 | €81,684 |
| Year 23 | Point 26 | €81,684 |
| Year 24 | Point 27 | €86,265 |
Rows marked skip are the years where you move up two points at once. The skipped points still exist on the scale with a value attached, you simply pass over them. Those on the pre-2011 entrants scale are not eligible for these skips and move one point a year.
What comes off your salary
Four deductions apply before your pay reaches your account, and one of them is specific to the public service.
Income tax, USC and PRSI
The same as any employee. Income tax at 20% up to €44,000 for a single person and 40% above, USC in bands from 0.5% to 8%, and PRSI at 4.2%.
ASC, the public service extra
The Additional Superannuation Contribution. Nothing on the first €34,500, then 3.33% to €60,000 and 3.5% above for Single Scheme members. Pre-2013 scheme members pay 10% and 10.5% on the same bands. It reduces your income tax but not your USC or PRSI.
One thing to be aware of: the take-home figures on this page include ASC but not your main superannuation contribution, which is charged separately and depends on which pension scheme you joined. Your actual net pay will be somewhat lower. We show ASC because its rates are published and identical for everyone, while the main contribution varies.
Qualification allowances
Qualification allowances were abolished for all new beneficiaries from 1 February 2012. If you started teaching on or after that date you do not receive one. Teachers on the 2011 scale do have the PME allowance built into their scale points instead.
Entered teaching before 1 January 2011
Only one allowance from group (a) or (b) may be held together with one allowance from (c) to (g).
| Academic qualification | Per year |
|---|---|
| H. Dip. in Ed. (Pass), or Higher Froebel Cert. | €743 |
| H. Dip. in Ed. (1st or 2nd Hons), or Ard Teastas Gaeilge | €1,555 |
| Primary Degree (Pass) | €2,320 |
| Master's Degree by thesis or exam (Pass) | €6,196 |
| Primary Degree (1st or 2nd Hons) | €6,196 |
| Master's Degree (1st or 2nd Hons) | €6,922 |
| Doctor's Degree | €7,734 |
Entered teaching between 1 January 2011 and 31 January 2012
A much shorter list applies to this group.
| Academic qualification | Per year |
|---|---|
| Master's Degree (1st or 2nd Hons) | €729 |
| Doctor's Degree | €1,537 |
Other allowances
These are tied to the job or the workplace rather than your qualifications, and are paid on top of your point on the scale.
| Allowance | Per year |
|---|---|
| Teaching through Irish | €1,993 |
| Gaeltacht grant (where not on the 10% of scale salary allowance) | €3,857 |
| Island allowance | €2,320 |
| Diploma for Special Education | €3,069 |
| 35 years' service allowance | €2,925 |
| Comprehensive school allowance (appointed before 1 January 1987) | €3,114 |
| Rule 87 (Higher Froebel Cert.) | €1,806 |
| Children's allowance | €113 |
Promoted posts: principal and deputy principal
These allowances are paid on top of your point on the scale, and the category depends on the size of the school. Post-primary schools run to seventeen categories, so the range is wider than at primary level.
These allowances are paid on top of your point on the scale, and the category depends on the size of the school. Post-primary schools run to seventeen categories, so the range is wider than at primary level.
| School category | Principal | Deputy principal |
|---|---|---|
| I | €11,726 | €4,747 |
| II | €13,140 | €6,212 |
| III | €15,413 | €8,210 |
| IV | €18,086 | €10,293 |
| V | €21,039 | €12,309 |
| VI | €24,036 | €14,414 |
| VII | €26,936 | €16,438 |
| VIII | €29,869 | €18,426 |
| IX | €32,024 | €19,994 |
| X | €34,254 | €21,521 |
| XI | €37,503 | €23,889 |
| XII | €39,699 | €25,354 |
| XIII | €43,946 | €28,521 |
| XIV | €45,381 | €29,143 |
| XV | €49,222 | €31,839 |
| XVI | €51,356 | €33,064 |
| XVII | €53,488 | €34,280 |
Assistant principal posts
| Post | Per year |
|---|---|
| Assistant Principal I | €10,728 |
| Assistant Principal II | €4,747 |
| Graded Post 'A' | €8,390 |
| Graded Post 'B' | €3,707 |
Substitute and casual rates
Casual and substitute staff are paid per day or per hour rather than on the annual scale. The second figure is the value of statutory annual leave accrued for each day or hour worked, paid on top.
| Category | Scale | Rate | Leave accrued |
|---|---|---|---|
| Hourly casual, qualified | Pre-2011 entrants | €55.55 | €7.58 |
| Hourly, unqualified | Pre-2011 entrants | €48.65 | €6.63 |
| Hourly casual, qualified | 2011 entrants onward | €49.70 | €6.78 |
| Hourly, unqualified | 2011 entrants onward | €43.78 | €5.97 |
Questions people ask most
How much does a secondary school teacher earn in Ireland?
Why do post-primary teachers start on more than primary teachers?
What is the starting salary for a secondary teacher in Ireland?
How long does it take to reach the top of the post-primary scale?
What are incremental skips?
How much does a secondary school principal earn?
Do secondary teachers get allowances for a master's degree?
What is the hourly rate for a substitute secondary teacher?
What is ASC and how much comes off my pay?
Is the secondary teacher salary the same across Ireland?
When do post-primary teacher salaries go up next?
Where these figures come from
Every euro figure on this page is taken from the official circulars below, not from salary surveys or crowd-sourced averages. Last checked 2026-08-13.
- Circular 0056/2026: Revision of Post-Primary Teacher Salaries, effective 1 June 2026, Department of Education and Youth
- Circular 0037/2021: Revision of 2011 Entrant Teacher Salaries, Application of Additional Incremental Skips, Department of Education
- ESRT 01/2023: New Entrant Teacher Measures, Information Note on the Application of Incremental Skips, Department of Education
- Circular 0059/2022: incorporation of the PME allowance into the 2011 entrant scale, Department of Education
- Additional Superannuation Contribution (ASC): rates and thresholds, Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation
More public sector pay: