The short answer
A newly qualified school principal starts on €45,833 a year. After 24 years of service you reach the top of the scale on €84,412. Allowances for promoted posts and, for some teachers, qualifications are paid on top of these figures.
Figures from Circulars 0055/2026 and 0056/2026, effective 1 June 2026. Take-home is for a single person with standard credits, after income tax, USC, PRSI and ASC.
What point of the scale am I on?
This is where most salary pages get it wrong. Your point is not always the same as your years of service, because one of the two scales carries incremental skips. Pick your situation:
The full pay scale, every point
Primary school, appointed to teaching from 2011
This is the base salary a primary principal is paid as a teacher, before the principal's allowance is added. Most principals are well up the scale by the time they are appointed.
| Point | Gross / year | Take-home / year | Take-home / month |
|---|---|---|---|
| 1 | €45,833 | €37,241 | €3,103 |
| 2 | €47,503 | €38,089 | €3,174 |
| 3 | €49,409 | €39,057 | €3,255 |
| 4 (skipped) | €50,280 | €39,500 | €3,292 |
| 5 | €51,510 | €40,125 | €3,344 |
| 6 | €53,015 | €40,889 | €3,407 |
| 7 | €54,742 | €41,767 | €3,481 |
| 8 (skipped) | €56,534 | €42,677 | €3,556 |
| 9 | €58,051 | €43,448 | €3,621 |
| 10 | €60,785 | €44,836 | €3,736 |
| 11 | €62,495 | €45,703 | €3,809 |
| 12 (skipped) | €64,537 | €46,738 | €3,895 |
| 13 | €66,567 | €47,767 | €3,981 |
| 14 | €68,618 | €48,807 | €4,067 |
| 15 | €70,329 | €49,660 | €4,138 |
| 16 | €72,596 | €50,696 | €4,225 |
| 17 | €72,596 | €50,696 | €4,225 |
| 18 | €72,596 | €50,696 | €4,225 |
| 19 | €75,721 | €52,124 | €4,344 |
| 20 | €75,721 | €52,124 | €4,344 |
| 21 | €75,721 | €52,124 | €4,344 |
| 22 | €75,721 | €52,124 | €4,344 |
| 23 | €79,854 | €54,013 | €4,501 |
| 24 | €79,854 | €54,013 | €4,501 |
| 25 | €79,854 | €54,013 | €4,501 |
| 26 | €79,854 | €54,013 | €4,501 |
| 27 | €84,412 | €56,096 | €4,675 |
Take-home assumes a single person with the personal and employee tax credits, no other income, and ASC at Single Public Service Pension Scheme rates. Your main superannuation contribution is deducted separately and depends on your scheme.
Post-primary school, appointed to teaching from 2011
The base salary for a post-primary principal, which starts higher because the PME allowance is built into every point of this scale.
| Point | Gross / year | Take-home / year | Take-home / month |
|---|---|---|---|
| 1 | €47,417 | €38,045 | €3,170 |
| 2 | €49,092 | €38,896 | €3,241 |
| 3 | €51,005 | €39,868 | €3,322 |
| 4 (skipped) | €51,888 | €40,317 | €3,360 |
| 5 | €53,137 | €40,951 | €3,413 |
| 6 | €54,679 | €41,735 | €3,478 |
| 7 | €56,458 | €42,638 | €3,553 |
| 8 (skipped) | €58,279 | €43,563 | €3,630 |
| 9 | €59,808 | €44,340 | €3,695 |
| 10 | €62,551 | €45,731 | €3,811 |
| 11 | €64,264 | €46,600 | €3,883 |
| 12 (skipped) | €66,317 | €47,640 | €3,970 |
| 13 | €68,356 | €48,674 | €4,056 |
| 14 | €70,410 | €49,697 | €4,141 |
| 15 | €72,129 | €50,483 | €4,207 |
| 16 | €74,405 | €51,523 | €4,294 |
| 17 | €74,405 | €51,523 | €4,294 |
| 18 | €74,405 | €51,523 | €4,294 |
| 19 | €77,541 | €52,956 | €4,413 |
| 20 | €77,541 | €52,956 | €4,413 |
| 21 | €77,541 | €52,956 | €4,413 |
| 22 | €77,541 | €52,956 | €4,413 |
| 23 | €81,684 | €54,849 | €4,571 |
| 24 | €81,684 | €54,849 | €4,571 |
| 25 | €81,684 | €54,849 | €4,571 |
| 26 | €81,684 | €54,849 | €4,571 |
| 27 | €86,265 | €56,943 | €4,745 |
The tables above are the teacher scale alone. To get a principal's total salary, add the allowance for your school category from the tables below. A principal at the top of the primary teacher scale on €84,412 leading a category XIV school would be on €84,412 plus €49,052, which is €133,464.
What you earn in each year of your career
For those on the primary teacher scale scale, points 4, 8 and 12 are skipped. When you are due to move to one of them you get one normal increment plus one skip, so point 3 leads to point 5, point 7 leads to point 9 and point 11 leads to point 13. That is why the top of the scale arrives after 24 years and not 27.
| Years of service | Your point | Gross salary |
|---|---|---|
| Year 1 | Point 1 | €45,833 |
| Year 2 | Point 2 | €47,503 |
| Year 3 | Point 3 | €49,409 |
| Year 4 | Point 5 skip | €51,510 |
| Year 5 | Point 6 | €53,015 |
| Year 6 | Point 7 | €54,742 |
| Year 7 | Point 9 skip | €58,051 |
| Year 8 | Point 10 | €60,785 |
| Year 9 | Point 11 | €62,495 |
| Year 10 | Point 13 skip | €66,567 |
| Year 11 | Point 14 | €68,618 |
| Year 12 | Point 15 | €70,329 |
| Year 13 | Point 16 | €72,596 |
| Year 14 | Point 17 | €72,596 |
| Year 15 | Point 18 | €72,596 |
| Year 16 | Point 19 | €75,721 |
| Year 17 | Point 20 | €75,721 |
| Year 18 | Point 21 | €75,721 |
| Year 19 | Point 22 | €75,721 |
| Year 20 | Point 23 | €79,854 |
| Year 21 | Point 24 | €79,854 |
| Year 22 | Point 25 | €79,854 |
| Year 23 | Point 26 | €79,854 |
| Year 24 | Point 27 | €84,412 |
Rows marked skip are the years where you move up two points at once. The skipped points still exist on the scale with a value attached, you simply pass over them. Those on the post-primary teacher scale scale are not eligible for these skips and move one point a year.
What comes off your salary
Four deductions apply before your pay reaches your account, and one of them is specific to the public service.
Income tax, USC and PRSI
The same as any employee. Income tax at 20% up to €44,000 for a single person and 40% above, USC in bands from 0.5% to 8%, and PRSI at 4.2%.
ASC, the public service extra
The Additional Superannuation Contribution. Nothing on the first €34,500, then 3.33% to €60,000 and 3.5% above for Single Scheme members. Pre-2013 scheme members pay 10% and 10.5% on the same bands. It reduces your income tax but not your USC or PRSI.
One thing to be aware of: the take-home figures on this page include ASC but not your main superannuation contribution, which is charged separately and depends on which pension scheme you joined. Your actual net pay will be somewhat lower. We show ASC because its rates are published and identical for everyone, while the main contribution varies.
Other allowances
These are tied to the job or the workplace rather than your qualifications, and are paid on top of your point on the scale.
| Allowance | Per year |
|---|---|
| Principal acting as Secretary to Board of Management, under 101 pupils | €658 |
| Principal acting as Secretary to Board of Management, 101 to 300 pupils | €987 |
| Principal acting as Secretary to Board of Management, 301 to 500 pupils | €1,317 |
| Principal acting as Secretary to Board of Management, 501 to 700 pupils | €1,646 |
| Principal acting as Secretary to Board of Management, over 700 pupils | €1,975 |
The principal's allowance, by school category
This is the part that makes the job pay. The allowance depends on the category of the school, which is set by its size, and it is paid on top of whatever point of the teacher scale you are on. Deputy principal allowances are shown alongside for comparison.
Primary schools
Fourteen categories, from the smallest schools to the largest.
| School category | Principal | Deputy principal |
|---|---|---|
| I and II | €15,360 | €8,182 |
| III | €18,024 | €10,259 |
| IV | €20,968 | €12,265 |
| V | €23,952 | €14,364 |
| VI | €26,843 | €16,381 |
| VII | €29,766 | €18,362 |
| VIII | €31,914 | €19,924 |
| IX | €34,136 | €21,446 |
| X | €37,373 | €23,806 |
| XI | €39,563 | €25,266 |
| XII | €43,794 | €28,423 |
| XIII | €45,224 | €29,042 |
| XIV | €49,052 | €31,729 |
Assistant principal posts
| Post | Per year |
|---|---|
| Assistant Principal I | €10,692 |
| Assistant Principal II | €4,730 |
Post-primary schools
Seventeen categories, so the range runs higher than at primary level.
| School category | Principal | Deputy principal |
|---|---|---|
| I | €11,726 | €4,747 |
| II | €13,140 | €6,212 |
| III | €15,413 | €8,210 |
| IV | €18,086 | €10,293 |
| V | €21,039 | €12,309 |
| VI | €24,036 | €14,414 |
| VII | €26,936 | €16,438 |
| VIII | €29,869 | €18,426 |
| IX | €32,024 | €19,994 |
| X | €34,254 | €21,521 |
| XI | €37,503 | €23,889 |
| XII | €39,699 | €25,354 |
| XIII | €43,946 | €28,521 |
| XIV | €45,381 | €29,143 |
| XV | €49,222 | €31,839 |
| XVI | €51,356 | €33,064 |
| XVII | €53,488 | €34,280 |
Assistant principal posts
| Post | Per year |
|---|---|
| Assistant Principal I | €10,728 |
| Assistant Principal II | €4,747 |
Questions people ask most
How much does a school principal earn in Ireland?
How is a principal's salary actually calculated?
How much does a primary school principal earn?
How much does a secondary school principal earn?
What decides a school's category?
How much does a deputy principal earn in Ireland?
Does a principal keep moving up the teacher pay scale?
What is the highest a school principal can be paid?
How much do Assistant Principals in schools earn?
When do principal allowances increase next?
Where these figures come from
Every euro figure on this page is taken from the official circulars below, not from salary surveys or crowd-sourced averages. Last checked 2026-08-13.
- Circular 0055/2026: Revision of Salaries for Primary Teachers, effective 1 June 2026, Department of Education and Youth
- Circular 0056/2026: Revision of Post-Primary Teacher Salaries, effective 1 June 2026, Department of Education and Youth
- Additional Superannuation Contribution (ASC): rates and thresholds, Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation
More public sector pay: